- 描述
描述
零级波片
晨征光电可提供零级波片、低级波片以及石英多级波片。
胶合零级波片由两片多级波片胶合或光胶而成,其厚度差为单片真零级波片的厚度,两片多级波片的快轴互相正交。
零级波片能够产生零级相位延迟。零级波片比多级波片的性能更好,带宽更宽, 对温度和波长的变化不敏感。
零阶波片规格:
Attribute | Specification |
Material: | Quartz |
Dimension Tolerance: | +0.0/-0.1mm |
Surface Quality: | 20/10 Scratch/Dig |
Flatness: | λ/8@633nm |
Parallelism: | <1 arc Second |
Retardation Tolerance: | λ/500 |
Clear Aperture | >90% |
AR Coated | R<0.2%@Wavelength |
Standard Wavelength | 266nm,355nm,532nm,63.28nm,780nm,808nm, 850nm,980nm,1064nm,1310nm,1480nm,1550nm |
零阶波片规范后果:零阶波片&ndash;光学胶合
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPO910H | WPO910Q | 10.0 |
WPO912H | WPO912Q | 12.7 |
WPO915H | WPO915Q | 15.0 |
WPO920H | WPO920Q | 20.0 |
WPO925H | WPO925Q | 25.4 |
WPO930H | WPO930Q | 30.0 |
True Zero Order Waveplate – Cemented
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPF910H | WPF910Q | 10.0 |
WPF912H | WPF912Q | 12.7 |
WPF915H | WPF915Q | 15.0 |
WPF920H | WPF920Q | 20.0 |
WPF925H | WPF925Q | 25.4 |
WPF930H | WPF930Q | 30.0 |
Zero Order Waveplate – Cemented
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPC910H | WPC910Q | 10.0 |
WPC912H | WPC912Q | 12.7 |
WPC915H | WPC915Q | 15.0 |
WPC920H | WPC920Q | 20.0 |
WPC925H | WPC925Q | 25.4 |
WPC930H | WPC930Q | 30.0 |
Zero Order Waveplate – Air-spaced
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPA910H | WPA910Q | 10.0 |
WPA912H | WPA912Q | 12.7 |
WPA915H | WPA915Q | 15.0 |
WPA920H | WPA920Q | 20.0 |
WPA925H | WPA925Q | 25.4 |
WPA930H | WPA930Q | 30.0 |
Single Plate Zero Order Waveplate
Half Waveplates Part No. | Quarter Waveplates Part No. | Diameter (mm) |
WPS910H | WPS910Q | 10.0 |
WPS912H | WPS912Q | 12.7 |
WPS915H | WPS915Q | 15.0 |
WPS920H | WPS920Q | 20.0 |