- 描述
描述
沃拉斯顿偏振器
沃拉斯顿棱镜偏振器包含两个由单轴晶体构成的直角棱镜,如方解石,它经常用于沃拉斯顿棱镜中。两块单轴晶体是定向的,使得晶轴互相垂直。出射的o光与e光几乎对称分布在入射光的两边,所以o光与e光的偏折角度差不多是洛匈棱镜的两倍。我公司可根据客户需求设计不同的分离角。
产品特性:
胶合,适用于低功率及要求大分离角的器件中。
沃拉斯顿偏振器特点:
胶结的
将普通梁和特殊梁按一定角度分开
适用于低功率应用和需要偏差的场合
沃拉斯顿偏振器规格:
Attribute | Specification |
Material: | MgF2,α-BBO,Calcite ,YVO4 or Quartz |
Wavelength Range: | MgF2:130-4000nm;α-BBO:190-3500nm; Calcite:350-2300nm;YVO4:400-5000nm; Quartz:200-2300nm |
Extinction Ratio: | MgF2: <5×10-6; α-BBO:<5×10-6; Calcite:<5×10-5; YVO4 :<5×10-6 Quartz: <5×10-5 |
Surface Quality: | 20/10 Scratch/Dig |
Beam Deviation: | <1 arc minutes |
Flatness: | λ/4@633nm |
Damage Threshold: | >500MW/cm2 |
Coating: | Single Layer MgF2 |
Holder: | Black Anodized Aluminum |
MgF2 沃拉斯顿棱镜偏振器
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS5006 | 130-4000nm | <5×10-6 | 2.7°@1064nm | 6.0 | 15.0 | 19.5 |
PWS5008 | 8.0 | 25.4 | 23.5 | |||
PWS5010 | 10.0 | 25.4 | 27.5 | |||
PWS5015 | 15.0 | 30.0 | 37.5 | |||
PWS5020 | 20.0 | 38.0 | 47.5 |
α-BBO 沃拉斯顿棱镜偏振器
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS6006 | 190-3500nm | <5×10-6 | 15-27° 16°@900nm | 6.0 | 15.0 | 14.0 |
PWS6008 | 8.0 | 25.4 | 16.0 | |||
PWS6010 | 10.0 | 25.4 | 18.0 | |||
PWS6015 | 15.0 | 30.0 | 23.0 | |||
PWS6020 | 20.0 | 38.0 | 28.0 |
方解石沃拉斯顿偏振器
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS7006 | 350-2300nm (Coating@990nm) | <5×10-6 | 16.7-22.5° 19°@990nm | 6.0 | 15.0 | 14.0 |
PWS7008 | 8.0 | 25.4 | 16.0 | |||
PWS7010 | 10.0 | 25.4 | 18.0 | |||
PWS7015 | 15.0 | 30.0 | 23.0 | |||
PWS7020 | 20.0 | 38.0 | 28.0 |
YVO4 Wollaston Polarizer
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS8006 | 400-4000nm (Coating@1550nm) | <5×10-6 | 19.6-23.3° 20°@1550nm | 6.0 | 15.0 | 14.0 |
PWS8008 | 8.0 | 25.4 | 16.0 | |||
PWS8010 | 10.0 | 25.4 | 18.0 | |||
PWS8015 | 15.0 | 30.0 | 20.0 | |||
PWS8020 | 20.0 | 38.0 | 25.0 |
Quartz Wollaston Polarizer
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS9006 | 200-2300nm (Coating@1064nm) | <5×10-5 | 2-3° 2°@1064nm | 6.0 | 15.0 | 20.0 |
PWS9008 | 8.0 | 25.4 | 24.0 | |||
PWS9010 | 10.0 | 25.4 | 28.8 | |||
PWS9015 | 15.0 | 30.0 | 38.0 | |||
PWS9020 | 20.0 | 38.0 | 48.0 |