格兰激光偏振器
格兰激光偏振器是专为高能激光设计的。它是由两个相同的双折射材料棱镜组装在一个空气空间。
我们热忱欢迎各界朋友与我们联系、洽谈合作。
电子邮箱:sales@astarphotonics.com
电话: +86-186 5005 0680
- 描述
描述
格兰激光偏振器
格兰激光偏振器是专为高能激光设计的。它是由两个相同的双折射材料棱镜组装在一个空气空间。具有两个逃逸窗的偏振器使被拒光束逃逸出偏振器,适用于高功率激光。
特征:
空气间隔
接近布鲁斯特角切割
高偏振纯度
短长度
适合大功率应用
格兰激光偏振器规格:
Material: | α-BBO,Calcite or YVO4 |
Wavelength Range: | α-BBO:200-3500nm,Calcite:350-2300nm, YVO4 :500-4000nm |
Extinction Ratio: | α-BBO:<5×10-6,Calcite:<5×10-5, YVO4 :<5×10-5 |
Surface Quality: | 20-10 |
Beam Deviation: | <3 arc minutes |
Wavefornt Distortion: | λ/4@633nm |
Damage Threshold: | >500MW/cm2 |
Coating: | Single Layer MgF2 |
Holder: | Black Anodized Aluminum |
BBO格兰激光偏振器
Par. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1 (mm) | O.D.(φd)±0.1 (mm) | L±0.1 (mm) |
PGL6206 | 200-270nm (Coating@245nm) | <5×10-6 | >6.0° | 6.0 | 15.0 | 29.0 |
PGL6208 | 8.0 | 25.4 | 31.0 | |||
PGL6210 | 10.0 | 25.4 | 31.0 | |||
PGL6215 | 15.0 | 30.0 | 38.6 | |||
PGL6220 | 20.0 | 38.0 | 48.9 | |||
PGL6306 | 300-700nm (Coating@532nm) | <5×10-6 | >6.0° | 6.0 | 15.0 | 25.0 |
PGL6308 | 8.0 | 25.4 | 25.0 | |||
PGL6310 | 10.0 | 25.4 | 26.0 | |||
PGL6315 | 15.0 | 30.0 | 33.4 | |||
PGL6320 | 20.0 | 38.0 | 43.6 | |||
PGL6706 | 700-2300nm (Coating@1064nm) | <5×10-6 | >6.0° | 6.0 | 15.0 | 23.0 |
PGL6708 | 8.0 | 25.4 | 24.7 | |||
PGL6710 | 10.0 | 25.4 | 25.9 | |||
PGL6715 | 15.0 | 30.0 | 33.0 | |||
PGL6720 | 20.0 | 38.0 | 43.6 |
方解石格兰激光偏振器
Par. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1 (mm) | O.D.(φd)±0.1 (mm) | L±0.1 (mm) |
PGL7006 | 350-2300nm (Coating@1064nm) | <5×10-5 | >7.7° | 6.0 | 15.0 | 21.0 |
PGL7008 | 8.0 | 25.4 | 24.5 | |||
PGL7010 | 10.0 | 25.4 | 26.2 | |||
PGL7015 | 15.0 | 30.0 | 33.3 | |||
PGL7020 | 20.0 | 38.0 | 42.3 |
YVO4 Glan Taylor Polarizer
Par. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1 (mm) | O.D.(φd)±0.1 (mm) | L±0.1 (mm) |
PGL8006 | 500-4000nm (Coating@1300nm) | <5×10-6 | >6.5° | 6.0 | 15.0 | 15.5 |
PGL8008 | 8.0 | 25.4 | 19.0 | |||
PGL8010 | 10.0 | 25.4 | 22.5 | |||
PGL8015 | 15.0 | 30.0 | 31.0 |