- 描述
描述
罗氏偏振镜
罗氏偏振镜是最早的设计之一,它由两个双折射材料棱镜粘合在一起。普通光束和超常光束在普通折射率下沿第一棱镜的光轴共线传播。进入第二棱镜时,普通光束经历相同的折射率,并且继续不被阻挡。然而,超普通光束现在折射率较低,并且在界面处折射。双折射材料/出风口表面的折射角进一步增大。任何分离角都可以根据需要设计为特定波长。标准产品与波长的分离角度如下图所示。
罗氏偏振器的特点:
光学胶结
高偏振纯度
适用于低功率或高功率应用
罗氏偏振器规格:
Attribute | Specification |
Material: | MgF2,α-BBO,Calcite ,YVO4 or Quartz |
Wavelength Range: | MgF2:130-4000nm;α-BBO:190-3500nm; Calcite:350-2300nm;YVO4:400-5000nm; Quartz:200-2300nm |
Extinction Ratio: | MgF2: <5×10-6; α-BBO:<5×10-6; Calcite:<5×10-5; YVO4 :<5×10-6 Quartz: <5×10-5 |
Surface Quality: | 20/10 Scratch/Dig |
Beam Deviation: | <1 arc minutes |
Flatness: | λ/4@633nm |
Damage Threshold: | >500MW/cm2 |
Coating: | Single Layer MgF2 |
Holder: | Black Anodized Aluminum |
MgF2 Wollaston Polarizer
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS5006 | 130-4000nm | <5×10-6 | 2.7°@1064nm | 6.0 | 15.0 | 19.5 |
PWS5008 | 8.0 | 25.4 | 23.5 | |||
PWS5010 | 10.0 | 25.4 | 27.5 | |||
PWS5015 | 15.0 | 30.0 | 37.5 | |||
PWS5020 | 20.0 | 38.0 | 47.5 |
α-BBO Wollaston Polarizer
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS6006 | 190-3500nm | <5×10-6 | 15-27° 16°@900nm | 6.0 | 15.0 | 14.0 |
PWS6008 | 8.0 | 25.4 | 16.0 | |||
PWS6010 | 10.0 | 25.4 | 18.0 | |||
PWS6015 | 15.0 | 30.0 | 23.0 | |||
PWS6020 | 20.0 | 38.0 | 28.0 |
Calcite Wollaston Polarizer
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS7006 | 350-2300nm (Coating@990m) | <5×10-6 | 16.7-22.5° 19°@990nm | 6.0 | 15.0 | 14.0 |
PWS7008 | 8.0 | 25.4 | 16.0 | |||
PWS7010 | 10.0 | 25.4 | 18.0 | |||
PWS7015 | 15.0 | 30.0 | 23.0 | |||
PWS7020 | 20.0 | 38.0 | 28.0 |
YVO4 Wollaston Polarizer
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS8006 | 400-4000nm (Coating@1550m) | <5×10-6 | 19.6-23.3° 20°@1550nm | 6.0 | 15.0 | 14.0 |
PWS8008 | 8.0 | 25.4 | 16.0 | |||
PWS8010 | 10.0 | 25.4 | 18.0 | |||
PWS8015 | 15.0 | 30.0 | 20.0 | |||
PWS8020 | 20.0 | 38.0 | 25.0 |
Quartz Wollaston Polarizer
Part. No. | Wavelength Range(nm) | Extinction Ratio | Angular Field(°) | C.A.(φa)±0.1(mm) | O.D.(φd)±0.1(mm) | L±0.1 (mm) |
PWS9006 | 200-2300nm (Coating@1064nm) | <5×10-5 | 2-3° 2°@1064nm | 6.0 | 15.0 | 20.0 |
PWS9008 | 8.0 | 25.4 | 24.0 | |||
PWS9010 | 10.0 | 25.4 | 28.8 | |||
PWS9015 | 15.0 | 30.0 | 38.0 | |||
PWS9020 | 20.0 | 38.0 | 48.0 |