- 描述
描述
分光片
普通的分光镜用于分离或组合激光束。 然而,偏振分光镜用于分离或组合两个垂直偏振激光束。 分光镜的性能主要取决于镀膜规格。
分光片规格
Attribute | Specification |
Material: | N-BK7 or H-K9L grade A optical glass |
Dimension Tolerance: | ±0.2mm |
Thickness Tolerance: | ±0.2mm |
Flatness: | λ/4 @ 632.8 nm |
Surface Quality: | 60/40 Scratch/Dig |
Parallelism: | <1 arc minute |
T/R: | 50/50±5%, for random polarization T=(Ts+Tp)/2, R=(Rs+Rp)/2 |
Beam Deviation: | <1 arc minutes |
Coating (Incidence angle: 45 degree): | Surface1: Partial Reflection Coating Surface2: Anti Reflection Coating |
Standard Coating wavelength: | Narrow Band: 488, 532, 632.8, 650, 808, 850, 980, 1064, 1310, 1550 nm Broad Band: 450-650, 650-900, 900-1200, 1200-1550, 1500-1610 nm |
分光片标准产品:
Size(mm) | Narrow Band | Broadband |
Part No. | Part No. | |
10x10x2 | BSP1103 | BSP1203 |
12.7×12.7×2 | BSP1104 | BSP1204 |
25.4×25.4×2 | BSP1105 | BSP1205 |
ф25.4×2 | BSP1106 | BSP1206 |